Byrna Technologies Inc.
▲ 0 upgrades / ▼ 0 downgrades / 1 reiterations from 1 firms
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Oct 12, 2026 | B. Riley Securities | maintain | Buy → Buy | — | 54% |
| Jul 9, 2026 | B. Riley Securities | maintain | Buy → Buy | — | 54% |
| Apr 10, 2026 | B. Riley Securities | maintain | Buy → Buy | — | 54% |
| Apr 10, 2026 | Roth Capital | maintain | Buy → Buy | — | 53% |
| Mar 10, 2026 | B. Riley Securities | maintain | Buy → Buy | — | 54% |
| Mar 6, 2026 | Freedom Broker | maintain | Buy → Buy | — | 59% |
| Jul 11, 2025 | B. Riley Securities | maintain | Buy → Buy | $46 | 54% |
| Jul 9, 2025 | Roth Capital | maintain | Buy → Buy | $37 | 53% |
| Jun 6, 2025 | B. Riley Securities | reiterate | Buy → Buy | $39 | 54% |
| Mar 20, 2025 | Roth MKM | reiterate | Buy → Buy | $33 | 52% |
| Feb 10, 2025 | B. Riley Securities | maintain | Buy → Buy | $38 | 54% |
| Oct 30, 2024 | Roth MKM | reiterate | Buy → Buy | $20 | 52% |
| Oct 18, 2024 | Roth MKM | maintain | Buy → Buy | $20 | 52% |
| Aug 28, 2024 | Roth MKM | initiate | — → Buy | $14 | 52% |
| Apr 9, 2024 | Ladenburg Thalmann | maintain | Buy → Buy | $16.25 | 45% |
| Apr 8, 2024 | B. Riley Securities | reiterate | Buy → Buy | $17 | 54% |
| Dec 20, 2023 | B. Riley Securities | maintain | Buy → Buy | $8 | 54% |
| Sep 27, 2023 | Dawson James | downgrade | Buy → Neutral | $0 | — |
| Sep 27, 2023 | Raymond James | downgrade | Strong Buy → Market Perform | $0 | 54% |
| Jul 12, 2023 | Dawson James | maintain | Buy → Buy | $7.25 | — |
| Jul 12, 2023 | B. Riley Securities | maintain | Buy → Buy | $9 | 54% |
| Jul 12, 2023 | Raymond James | maintain | Strong Buy → Strong Buy | $8 | 54% |
| Oct 6, 2022 | B. Riley Securities | maintain | — → Buy | $16 | 54% |
| Oct 6, 2022 | Raymond James | maintain | — → Strong Buy | $15 | 54% |
| Sep 9, 2022 | B. Riley Securities | maintain | — → Buy | $19 | 54% |
| Apr 26, 2022 | Dawson James | initiate | — → Buy | $12 | — |
| Apr 7, 2022 | Raymond James | maintain | — → Strong Buy | $20 | 54% |
| Feb 22, 2022 | Ladenburg Thalmann | maintain | — → Buy | $14 | 45% |
| Feb 14, 2022 | B. Riley Securities | maintain | — → Buy | $23 | 54% |
| Feb 14, 2022 | Raymond James | maintain | — → Strong Buy | $25 | 54% |
| Oct 11, 2021 | Raymond James | maintain | — → Strong Buy | $34 | 54% |
| Aug 20, 2021 | Raymond James | initiate | — → Strong Buy | $36 | 54% |
| Aug 2, 2021 | B. Riley Securities | initiate | — → Buy | $31 | 54% |
| May 3, 2021 | Ladenburg Thalmann | initiate | — → Buy | $26.5 | 45% |
No cross-platform signals in the last 90 days