BlackSky Technology Inc.
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 4, 2026 (9 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Jun 1, 2026 | Jefferies | downgrade | Buy → Hold | — | 52% |
| Feb 27, 2026 | Canaccord Genuity | maintain | Buy → Buy | $26 | 48% |
| Feb 27, 2026 | HC Wainwright & Co. | reiterate | Buy → Buy | $42 | 44% |
| Dec 22, 2025 | Jefferies | initiate | — → Buy | $23 | 52% |
| Oct 10, 2025 | HC Wainwright & Co. | maintain | Buy → Buy | $42 | 44% |
| Jul 24, 2025 | Lake Street | maintain | Buy → Buy | $28 | 47% |
| Jul 22, 2025 | Canaccord Genuity | maintain | Buy → Buy | $27 | 48% |
| Jul 21, 2025 | HC Wainwright & Co. | maintain | Buy → Buy | $28 | 44% |
| Jul 16, 2025 | Canaccord Genuity | maintain | Buy → Buy | $28 | 48% |
| Jul 8, 2025 | HC Wainwright & Co. | maintain | Buy → Buy | $28 | 44% |
| Jun 26, 2025 | Canaccord Genuity | maintain | Buy → Buy | $20 | 48% |
| May 13, 2025 | Benchmark | maintain | Buy → Buy | $18 | 54% |
| Apr 10, 2025 | Canaccord Genuity | initiate | — → Buy | $12 | 48% |
| Mar 7, 2025 | Benchmark | reiterate | Buy → Buy | $17 | 54% |
| Mar 7, 2025 | HC Wainwright & Co. | reiterate | Buy → Buy | $20 | 44% |
| Feb 19, 2025 | Oppenheimer | maintain | Outperform → Outperform | $30 | 52% |
| Feb 3, 2025 | HC Wainwright & Co. | maintain | Buy → Buy | $20 | 44% |
| Oct 16, 2024 | HC Wainwright & Co. | maintain | Buy → Buy | $12 | 44% |
| Oct 4, 2024 | Craig-Hallum | upgrade | Hold → Buy | $10 | 54% |
| Oct 2, 2024 | Oppenheimer | initiate | — → Outperform | $10 | 52% |
| Sep 30, 2024 | Lake Street | maintain | Buy → Buy | $32 | 47% |
| May 9, 2024 | HC Wainwright & Co. | reiterate | Buy → Buy | $2.5 | 44% |
| Apr 3, 2024 | HC Wainwright & Co. | initiate | — → Buy | $2.5 | 44% |
| Mar 14, 2024 | Benchmark | reiterate | Buy → Buy | $3 | 54% |
| Aug 11, 2023 | Benchmark | maintain | Buy → Buy | $3 | 54% |
| Jul 12, 2023 | WestPark Capital | initiate | — → Buy | $2.75 | 51% |
| Jul 6, 2023 | Craig-Hallum | initiate | — → Hold | $2.5 | 54% |
| Mar 8, 2023 | Lake Street | maintain | — → Buy | $4 | 47% |
| Nov 8, 2022 | Deutsche Bank | initiate | — → Buy | $3 | 57% |
| Oct 12, 2022 | Credit Suisse | initiate | — → Outperform | $3 | — |
| Jul 26, 2022 | Lake Street | initiate | — → Buy | $6 | 47% |
No cross-platform signals in the last 90 days