Beam Global
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 13, 2026 (17 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Aug 25, 2026 | Freedom Broker | downgrade | Buy → Hold | — | 59% |
| May 19, 2026 | Freedom Broker | downgrade | Buy → Hold | — | 59% |
| Mar 23, 2026 | Freedom Broker | maintain | Buy → Buy | — | 59% |
| Aug 15, 2025 | Needham | reiterate | Hold → Hold | $0 | 50% |
| May 20, 2025 | B. Riley Securities | maintain | Buy → Buy | $4 | 54% |
| May 19, 2025 | Maxim Group | maintain | Buy → Buy | $4 | 42% |
| May 16, 2025 | Needham | reiterate | Hold → Hold | $0 | 50% |
| Apr 14, 2025 | Needham | reiterate | Hold → Hold | $0 | 50% |
| Nov 19, 2024 | HC Wainwright & Co. | maintain | Buy → Buy | $8 | 44% |
| Nov 18, 2024 | Needham | reiterate | — → Hold | $0 | 50% |
| Aug 14, 2024 | B. Riley Securities | maintain | Buy → Buy | $10 | 54% |
| Aug 14, 2024 | HC Wainwright & Co. | reiterate | Buy → Buy | $30 | 44% |
| Aug 14, 2024 | Needham | reiterate | — → Hold | $0 | 50% |
| May 22, 2024 | HC Wainwright & Co. | reiterate | Buy → Buy | $30 | 44% |
| May 22, 2024 | Needham | reiterate | — → Hold | $0 | 50% |
| Apr 23, 2024 | Roth MKM | maintain | Buy → Buy | $9 | 52% |
| Apr 18, 2024 | B. Riley Securities | maintain | Buy → Buy | $15 | 54% |
| Apr 18, 2024 | HC Wainwright & Co. | reiterate | Buy → Buy | $30 | 44% |
| Apr 18, 2024 | Needham | reiterate | — → Hold | $0 | 50% |
| Jul 20, 2023 | B. Riley Securities | reiterate | Buy → Buy | $25 | 54% |
| May 22, 2023 | HC Wainwright & Co. | reiterate | Buy → Buy | $30 | 44% |
| Feb 13, 2023 | Northland Capital Markets | initiate | — → Outperform | $25 | 50% |
| Nov 14, 2022 | HC Wainwright & Co. | upgrade | Neutral → Buy | $0 | 44% |
| Aug 15, 2022 | Maxim Group | maintain | — → Buy | $40 | 42% |
| Jun 17, 2022 | B. Riley Securities | initiate | — → Buy | $23 | 54% |
| May 25, 2021 | Roth Capital | maintain | — → Buy | $38 | 52% |
| May 25, 2021 | Maxim Group | maintain | — → Buy | $50 | 42% |
| May 11, 2021 | Needham | initiate | — → Hold | $0 | 50% |
| Mar 31, 2021 | HC Wainwright & Co. | downgrade | Buy → Neutral | $0 | 44% |
| Mar 9, 2021 | Cowen & Co. | initiate | — → Market Perform | $33 | — |
| Feb 5, 2021 | Roth Capital | initiate | — → Buy | $85 | 52% |
No cross-platform signals in the last 90 days