ASTEC INDUSTRIES INC
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 4, 2026 (9 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Apr 1, 2026 | Freedom Broker | initiate | — → Buy | — | 59% |
| Feb 27, 2025 | Baird | maintain | Neutral → Neutral | $41 | 55% |
| Nov 7, 2024 | Baird | maintain | Neutral → Neutral | $40 | 55% |
| May 2, 2024 | Stifel | downgrade | Buy → Hold | $37 | 53% |
| Dec 19, 2023 | Stifel | maintain | Buy → Buy | $42 | 53% |
| Aug 3, 2023 | Baird | maintain | Neutral → Neutral | $50 | 55% |
| Apr 8, 2022 | Baird | downgrade | Outperform → Neutral | $40 | 55% |
| Nov 8, 2021 | Sidoti & Co. | upgrade | Neutral → Buy | $82 | 38% |
| May 6, 2021 | Stifel | upgrade | Hold → Buy | $81 | 53% |
| May 7, 2020 | Baird | maintain | — → Outperform | $48 | 55% |
| Apr 1, 2020 | Baird | upgrade | Neutral → Outperform | $47 | 55% |
| Mar 5, 2020 | Baird | maintain | — → Neutral | $37 | 55% |
| Mar 5, 2020 | Stifel | maintain | — → Hold | $44 | 53% |
| Dec 17, 2019 | Sidoti & Co. | upgrade | Neutral → Buy | $0 | 38% |
| Mar 4, 2019 | Baird | maintain | Neutral → Neutral | $41 | 55% |
| Oct 24, 2018 | Stifel | downgrade | Buy → Hold | $0 | 53% |
| Jul 25, 2018 | Baird | maintain | Neutral → Neutral | $53 | 55% |
| Jul 25, 2018 | Stifel | maintain | Buy → Buy | $63 | 53% |
| Apr 25, 2018 | Stifel | maintain | Buy → Buy | $65 | 53% |
| Feb 21, 2018 | Dougherty & Co. | upgrade | Neutral → Buy | $0 | — |
| Jan 2, 2018 | William Blair | upgrade | Market Perform → Outperform | $0 | 48% |
| Oct 3, 2017 | Baird | upgrade | Neutral → Outperform | $0 | 55% |
| Jul 26, 2017 | Dougherty & Co. | downgrade | Buy → Neutral | $0 | — |
| Dec 20, 2016 | Dougherty & Co. | initiate | — → Buy | $85 | — |
| Jul 19, 2016 | Baird | downgrade | Neutral → Underweight | $0 | 55% |
| Jul 12, 2016 | BB&T Capital | downgrade | Buy → Hold | $0 | — |
| Jul 6, 2016 | Seaport Global | downgrade | — → Neutral | $0 | 51% |
| Sep 28, 2015 | Seaport Global | upgrade | Neutral → Accumulate | $0 | 51% |
| Aug 31, 2015 | Stifel | upgrade | Hold → Buy | $50 | 53% |
| Jun 17, 2015 | Maxim Group | initiate | — → Buy | $52 | 42% |
| Mar 10, 2014 | Baird | upgrade | Neutral → Outperform | $50 | 55% |
| Jun 12, 2013 | Stifel | initiate | — → Hold | $0 | 53% |
| Jun 11, 2013 | Stifel | initiate | — → Hold | $0 | 53% |
| Feb 5, 2013 | Sterne Agee | downgrade | Buy → Neutral | $0 | — |
| Oct 31, 2012 | Sterne Agee | maintain | — → Buy | $31 | — |
| Jul 25, 2012 | Barrington Research | maintain | — → Outperform | $40 | 56% |
No cross-platform signals in the last 90 days