Powerfleet, Inc.
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 17, 2026 (22 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Aug 11, 2026 | Craig-Hallum | maintain | Buy → Buy | — | 54% |
| Jun 16, 2026 | Raymond James | maintain | Outperform → Outperform | — | 54% |
| Feb 6, 2026 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Jan 5, 2026 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Nov 26, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Nov 10, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Nov 7, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Sep 23, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Aug 22, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Aug 11, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Jun 17, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Jun 13, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| May 27, 2025 | Lake Street | maintain | Buy → Buy | $8 | 47% |
| May 23, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Apr 29, 2025 | Raymond James | maintain | Outperform → Outperform | $8 | 54% |
| Feb 13, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Feb 11, 2025 | Lake Street | maintain | Buy → Buy | $11 | 47% |
| Feb 11, 2025 | Northland Capital Markets | maintain | Outperform → Outperform | $11 | 50% |
| Feb 10, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Feb 6, 2025 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Nov 22, 2024 | Barrington Research | maintain | Outperform → Outperform | $15 | 56% |
| Nov 22, 2024 | Northland Capital Markets | maintain | Outperform → Outperform | $10 | 50% |
| Nov 14, 2024 | Barrington Research | maintain | Outperform → Outperform | $10 | 56% |
| Nov 11, 2024 | Barrington Research | maintain | Outperform → Outperform | $10 | 56% |
| Oct 3, 2024 | Barrington Research | maintain | Outperform → Outperform | $10 | 56% |
| Sep 24, 2024 | Barrington Research | maintain | Outperform → Outperform | $10 | 56% |
| Aug 26, 2024 | Barrington Research | maintain | Outperform → Outperform | $10 | 56% |
| Aug 22, 2024 | Barrington Research | maintain | Outperform → Outperform | $10 | 56% |
| Aug 5, 2024 | Barrington Research | maintain | Outperform → Outperform | $10 | 56% |
| Apr 30, 2024 | Barrington Research | maintain | Outperform → Outperform | $10 | 56% |
| Mar 18, 2024 | Northland Capital Markets | initiate | — → Outperform | $7 | 50% |
| Mar 15, 2024 | Craig-Hallum | initiate | — → Buy | $9 | 54% |
| Mar 13, 2024 | Lake Street | maintain | Buy → Buy | $7 | 47% |
| Mar 13, 2024 | Canaccord Genuity | maintain | Buy → Buy | $10 | 48% |
| Mar 12, 2024 | Barrington Research | maintain | Outperform → Outperform | $7 | 56% |
No cross-platform signals in the last 90 days