AGI Inc
▲ 0 upgrades / ▼ 0 downgrades / 0 reiterations from 0 firms
Nov 11, 2026 (15 days)
| Date ▼ | Firm | Action | From → To Rating | Price Target | Firm Rating |
|---|---|---|---|---|---|
| Aug 7, 2026 | Oppenheimer | maintain | Outperform → Outperform | — | 52% |
| May 6, 2026 | Itau BBA | downgrade | Outperform → Market Perform | — | 44% |
| Mar 9, 2026 | Itau BBA | initiate | — → Outperform | — | 44% |
| Mar 9, 2026 | Oppenheimer | initiate | — → Outperform | — | 52% |
| Mar 9, 2026 | Citigroup | initiate | — → Buy | — | 54% |
| Mar 9, 2026 | Susquehanna | initiate | — → Positive | — | 56% |
| Mar 9, 2026 | Morgan Stanley | initiate | — → Overweight | — | 54% |
No cross-platform signals in the last 90 days