DEFA14A ·Filed Apr 2, 2026
Proxy solicitation materials
Actionable Insight • Neutral
Cannot determine voting agenda or potential outcomes without document content. Check if full filing is available elsewhere.
Final — all horizons settled through T+60d ⚠ clustered
MGEE ▲ +3.46% at T+60d
NEUTRAL call ✓ call won +3.46% · α vs SPY -10.70% · entry $78.81 → $81.54
T+1d
-0.51%
call -0.51% · α -0.98%
$78.41
settled 6mo ago
T+5d
+2.49%
call +2.49% · α -1.13%
$80.77
settled 6mo ago
T+20d
+1.79%
call +1.79% · α -8.09%
$80.22
settled 5mo ago
T+60d
+3.46%
call +3.46% · α -10.70%
$81.54
settled 3mo ago
Price Chart
Loading chart...
Executive Summary
Analysis based on filing metadata only — document content was unavailable
Key Facts
- Filing type is DEFA14A, which is a definitive proxy statement
- No document content was provided for analysis
- Analysis cannot determine what is being voted on or who filed the proxy statement
Financial Impact
unknown
Risk Factors
- Incomplete analysis due to missing document content
- Unable to assess potential impact on shareholder vote
Market Snapshot
Exchange
Nasdaq
Sector
Electric, Gas & Sanitary Services
Investment Themes
Traditional Energy
Documents Analyzed
This report is based on 4 SEC documents filed with EDGAR.
| Document | Accession Number |
|---|---|
| DEFA14A Filing (Primary) | 0001161728-26-000006 |
| Document: 0001161728-26-000006-index-headers.html | 0001161728-26-000006 |
| Document: 0001161728-26-000006-index.html | 0001161728-26-000006 |
| Document: 0001161728-26-000006.txt | 0001161728-26-000006 |
11 reports for MGEE
75% Hit rate best @ T+20▲ +1.66%
Filters
Rows
| Type | Now | ||||
|---|---|---|---|---|---|
Aug 21, 2026 6w ago | 8-K | $78.66 $72.86 | ▼ −7.37% | ▼ −6.85% | $70.77 (−10.03%) |
Aug 5, 2026 8w ago | 8-K | $80.21 $77.01 | ▼ −3.99% | ▼ −3.39% | $70.77 (−11.77%) |
May 8, 2026 21w ago | 8-K | $73.83 $76.96 | ▲ +4.24% | ▲ +4.54% | $70.77 (−4.14%) |
May 8, 2026 21w ago | 8-K | $73.83 $76.96 | ▼ −4.24% | ▼ −4.54% | $70.77 (+4.14%) |
May 6, 2026 21w ago | 424B5 | $74.65 $73.41 | ▲ +1.66% | ▲ +4.80% | $70.77 (+5.20%) |
May 5, 2026 21w ago | 8-K | $80.75 $74.40 | ▼ −7.86% | ▼ −12.82% | $70.77 (−12.36%) |
Apr 23, 2026 23w ago | DEFA14A | $80.55 $75.82 | ▼ −5.87% | ▼ −10.51% | $70.77 (−12.14%) |
Apr 2, 2026 26w ago | DEFA14A | $78.81 $80.22 | ▲ +1.79% | ▼ −8.09% | $70.77 (−10.20%) |
Apr 2, 2026 26w ago | DEFA14A | $78.81 $80.22 | ▲ +1.79% | ▼ −8.09% | $70.77 (−10.20%) |
Feb 24, 2026 31w ago | 8-K | $81.09 $76.21 | ▼ −6.02% | ▼ −0.78% | $70.77 (−12.73%) |
Showing 10 of 11
US Market Status
Market Closed — Opens Mon (38h 36m)
Subscribe to SecBot
Get Real-Time SEC Filing Intelligence
Comprehensive SEC filing analysis delivered the moment filings hit EDGAR. Sentiment scoring, impact analysis, and actionable insights for every material event.
Try SecBot Free Coming soon: SecBot Pro with alerts, watchlists, and API access